N9020A Agilent Analyzer
REQUEST A QUOTE
Option | Description |
---|---|
205 | Basic VSA-lite |
235 | Pre-amplifier |
333 | X-Series analyzer connectivity |
503 | 9 kHz to 3.0 GHz Frequency Range |
507 | Frequency range, 9 kHz to 7.0 GHz |
508 | Frequency range, 9 kHz to 8.0 GHz |
513 | Frequency range, 10 Hz to 13.6 GHz |
526 | 20 Hz to 26.5 GHz |
AYA | Vector modulation analysis |
B1X | Increase analysis bandwidth from 10/25 to 160 MHz |
B25 | 25MHz Maximum bandwidth |
B40 | 40MHz Maximum bandwidth |
B85 | I/Q Analyzer Analysis Bandwidth 85MHz |
BBA | Baseband Analog I/Q |
DP2 | Digital processor with 2 GB capture memory |
EA3 | Electronic attenuator, 3.6GHz |
EMC | Basic Electro-Magnetic Compatibility Functionality |
EP3 | Enhanced phase noise |
ERC | External Reference Coupling |
ESC | Add external source control |
FSA | Mechanical attenuator, 2 dB steps, 0 to 70 dB |
IDE | FUJITSU MHV2040AH |
KYB | |
LFE | Low Frequency Enabled (allows frequency range to 3 Hz) |
MPB | Microwave Preselector Bypass |
MSE | |
N9020A-B25 | Analysis bandwidth, 25 MHz |
N9060A-2FP | Spectrum Analyzer Measurement Application |
N9060A-3FP | Amplitude correction and limit lines |
N9060A-4FP | TOI and Harmonics |
N9060A-5FP | ACP 18 Carrier |
N9060A-6FP | TV Trigger and IQ Analyzer Enhancement |
N9060A-7FP | Zero Span, Register, Trace and Spurious Enhancements |
N9060A-8FP | Radio Standard Preset for LTE and WLAN in Power Suite |
N9061A-1FP | Remote Language Compatibility, 8566/68 |
N9061A-2FP | Remote Language Compatibility, 856xE/EC |
N9062A-2FP | RS FSP, FSU, FSE SCPI Language Compatibility |
N9063A-2FP | Analog Demod Measurement Application |
N9063A-3FP | FM Stereo Measurement Application |
N9063A-AFP | Analog Demod Enhancements |
N9064A-1FP | Vector Signal Analysis App, VXA |
N9064A-2FP | Flexible Digital Demod App, VXA |
N9064A-3FP | WLAN Modulation Analysis App, VXA |
N9064A-AFP | Flexible Digital Demod enhancement for Wi-SUN, VXA |
N9068A-2FP | Phase Noise Measurement Application |
N9068A-AFP | Phase Noise Feature Enhancements |
N9069A-1FP | Noise Figure Measurement Application |
N9069A-2FP | Noise Figure Advanced Features |
N9069A-AFP | Noise Figure Feature Enhancements |
N9071A-2FP | GSM/EDGE Measurement Application |
N9071A-3FP | EDGE Evolution Measurement Application |
N9071A-AFP | GSM/EDGE Feature Enhancements |
N9071A-XFP | Single Acq Combined GSM/EDGE Measurements |
N9072A-2FP | cdma2000 Measurement Application |
N9072A-2TP | cdma2000 Measurement Application (Transportable) |
N9073A-1FP | Standard-based, one-button W-CDMA measurements; supports analog baseband analysis with Option BBA (BBIQ inputs) |
N9073A-2FP | Adds HSPA measurements; requires 1FP/1TP |
N9073A-3FP | HSPA+ Measurement Application |
N9073A-AFP | W-CDMA Feature Enhancements |
N9073A-BFP | W-CDMA Feature Enhancements |
N9073A-CFP | W-CDMA Feature Enhancements |
N9073A-DFP | W-CDMA Feature Enhancements |
N9073A-EFP | |
N9073A-XFP | Single Acq Combined W-CDMA Measurements |
N9074A-2FP | |
N9074A-XFP | Single Acq Combined OFDM Measurements |
N9075A-2FP | Standard-based, one-button Mobile WiMAX measurements; supports analog baseband analysis with Option BBA (BBIQ inputs) |
N9075A-2FP | 802. 16 OFDMA Measurement Application |
N9076A-1FP | CDMA1xEVDO Measurement Application |
N9077A-2FP | WLAN 802.11a/b/g Measurement Application |
N9077A-3FP | WLAN 802.11n Measurement Application |
N9077A-4FP | WLAN 802.11ac Measurement Application |
N9077A-5FP | WLAN 802.11 List Sequence Measurement Application |
N9077A-6FP | WLAN 802.11ah Measurement Application |
N9079A-1FP | TD-SCDMA Measurement Application |
N9079A-2FP | TD-SCDMA Measurements with HSDPA/8PSK |
N9079A-AFP | TD-SCDMA Feature Enhancements |
N9080A-1FP | LTE Measurement Application |
N9080B-1FP | LTE Measurement Application |
N9080B-2FP | LTE-Adv FDD Measurement Application |
N9081A-2FP | Bluetooth Measurement Application |
N9082A-1FP | LTE-TDD Measurement Application |
N9082B-1FP | LTE-TDD Measurement Application |
N9082B-2FP | LTE-Adv TDD Measurement Application |
N9083A-1FP | Multi-Standard Radio (MSR) Measurement Application |
NFE | Noise Floor Extension |
NUL | LO/IM nulling, Minimizes the LO feed-thru and intermodulation distortion |
P03 | Preamplifier, 100 kHz to 3.6 GHz |
P08 | Preamplifier, 8.4GHz |
P13 | Preamplifier, 13.6 GHz |
P25 | |
P26 | Preamplifier, 26.5 GHz |
PC1 | Intel(R) Pentium(R) M processor 1600MHz |
PC2 | Intel(R) Core(TM) Duo CPU T2500 @ 2.00GHz |
PC3 | Intel(R) Celeron(R) M CPU 440 @ 1.86GHz |
PC4 | Intel(R) Core(TM) i7 CPU L 620 @ 2.00GHz, 8 GB |
PFR | Precision frequency reference 10 MHz |
RT2 | Real-time spectrum recorder and analyzer application |
RTL | Real-time link |
SSD | INTEL SSDSA2CW080G3 ATA DEVICE |
T03 | 9 kHz to 3 GHz Tracking Generator Frequency |
W7X | Microsoft Windows Embedded Standard, 64 bit OS |
WXP | WIndows XP Pro for Embedded Systems, 32 bit OS |