
DSA91204A Keysight Digital Oscilloscope
Bandwidth: 12GHz, 40 GSa/s on each of 4 analog channels
REQUEST A QUOTE
Option | Description |
---|---|
003 | |
005 | |
009 | InfiniiScan event identification software |
012 | Serial Data Equalization |
013 | Basic InfiniiSlim Waveform Transformation Toolset |
014 | Advanced InfiniiSlim Waveform Transformation Toolset |
01G | Memory - 1G memory / channel upgrade - installed |
021 | |
022 | |
030 | |
032 | DDR2 compliance test applications |
033 | DDR3 compliance test applications |
040 | User Definable Application |
058 | |
064 | Compliance application eMMC - installed |
070 | |
100 | Memory - 100M memory / channel upgrade - installed |
1CM | Rack mount kit |
200 | Memory - 200M memory / channel upgrade - installed |
500 | Memory - 500M memory / channel upgrade - installed |
50M | Memory - 50M memory / channel upgrade - installed |
800 | Standard hard drive - installed |
801 | Removable hard drive - installed |
805 | GPIB card-interface - installed |
820 | DVD-RW |
821 | Additional Precision BNC to SMA adapters includes qty 2 |
823 | PCI express cards - installed |
DSA |