DSO81204A Agilent Digital Oscilloscope
Windows XP, 4CH, 12GHz Bandwidth, 40GSa/s, 512kpts memory
REQUEST A QUOTE
| Option | Description |
|---|---|
| 001 | deep memory |
| 002 | EZJIT jitter analysis software |
| 003 | SDA high-speed serial data analysis |
| 004 | EZJIT Plus jitter analysis software |
| 005 | Noise reduction and bandwidth control option |
| 006 | My Infiniium integration package |
| 007 | I2C/SPI serial data analysis |
| 008 | CAN serial data analysis |
| 009 | InfiniiScan event identification software |
| 010 | Infiniium user-defined function |
| DVI | |
| Extreferenceclock | |
| EZJTPLUS | |
| Highspeedserial | |
| memory | |
| noisereduction | |
| PCEexpress | |
| SATA | |
| USB |