MP2101A Anritsu Digital Data Analyzer
REQUEST A QUOTE
Option | Description |
---|---|
003 | Optical/Single-ended Electrical Receiver |
005 | Extended PPG/ED Channel |
030 | GPIB |
051 | SFP+ Slot |
055 | Clock Recovery for Eye/Pulse Scope 8.5GHz~12.5GHz、0.1GHz~2.7GHz |
057 | Low Pass Filter Bank (2G/4G/8.5G/10G) |
062 | 2 High Bit Rate Filter Bank |
069 | 3 High Bit Rate/3 Low Bit Rate Filter Bank |
070 | LPF for 156M (L) |
071 | LPF for 622M (L) |
073 | LPF for 1.2G (L) |
077 | LPF for 2.5G (H) |
084 | LPF for 9.9G to 10.3G (H) |
085 | LPF for 10.5G to 11.3G (H) |
090 | Bit rate Extension for PPG/ED |
091 | ED High Sensitivity |
105 |