DLM4058 Yokogawa Digital Oscilloscope
REQUEST A QUOTE
Option | Description |
---|---|
-HJ | Japanese menu |
-L16 | Logic 16bit |
-M2 | Memory expansion During continuous measurement: 12.5 Mpoints; Single mode: 62.5 Mpoints (when interleave mode ON: 125 Mpoints) |
B5 | Built-in printer (112 mm) |
C1 | GP-IB Interface |
C8 | Internal storage (7.2 GB) |
C9 | |
D | UL/CSA standard |
E1 | Four additional 701939 probes (8 in total) |
F3 | UART + I2 C + SPI trigger and analysis |
P4 | |
P8 | Eight probe power connectors |