| Option | Description |
|---|---|
| 06 | 50A 6 elements |
| 13 | |
| 15 | 5A 1 module/ 50A 5 modules |
| 20 | 5A 2 elements |
| 5A0-50A6 | 50 A × 6 Input Elements |
| 60 | 5A 6 elements |
| AUX | 2-Channel Auxiliary Input |
| B5 | Built-in printer |
| D | UL/CSA Standard PSE compliant |
| DA | 20-channel DA Outputs |
| DT | Delta Computation |
| EX6 | External Current Sensor Input for WT1806E |
| EX6 | External current sensor input for WT1806 |
| FQ | Add-on Frequency Measurement |
| G5 | Harmonic Measurement |
| G6 | Simultaneous Dual Harmonic Measurement |
| HE | English menu |
| M | Power cord for International use |
| MTR | Motor Evaluation Function |
| PD | 6-Channel Current Sensor Power |
| V1 | RGB Output |
| Z |