ZVA-Z 시리즈 Rohde & Schwarz 밀리미터 웨이브 컨버터
REQUEST A QUOTE
R&S®ZVA-Z75 | ||
Waveguide designation | Electronic Industries Alliance (EIA) | WR15 |
Connector type | anti-cocking flange | precision waveguide flange compatible with UG387/U-M |
Frequency range | 50 GHz to 75 GHz | |
Output power | with +7 dBm input power from the | > 0 dBm, 4 dBm (typ.) |
Output power attenuation | manually adjustable attenuator | 0 dB to 40 dB adjustable by reduction of RF input power 0 dB to 70 dB |
Dynamic range | > 90 dB, 110 dB (typ.) | |
R&S®ZVA-Z90 | ||
Waveguide designation | Electronic Industries Alliance (EIA) | WR12 |
Connector type | anti-cocking flange | precision waveguide flange compatible with UG387/U-M |
Frequency range | 60 GHz to 90 GHz | |
Output power | with +7 dBm input power from the R&S®ZVA/R&S®ZVT | +10 dBm (typ.) |
Output power attenuation | adjustable by RF input power reduction | 0 dB to 70 dB |
Dynamic range | > 100 dB, 115 dB (typ.) | |
R&S®ZVA-Z110 | ||
Waveguide designation | Electronic Industries Alliance (EIA) | WR10 |
Connector type | anti-cocking flange | precision waveguide flange compatible with UG387/U-M |
Frequency range | 75 GHz to 110 GHz | |
Output power | with +7 dBm input power from the R&S®ZVA/R&S®ZVT | +10 dBm (typ.) |
Output power attenuation | manually adjustable by variable attenuator adjustable by RF input power reduction | 0 dB to 40 dB 0 dB to 70 dB |
Dynamic range | > 100 dB, 110 dB (typ.) | |
R&S®ZVA-Z110E | ||
Waveguide designation | Electronic Industries Alliance (EIA) | WR10 |
Connector type | anti-cocking flange | precision waveguide flange compatible with UG387/U-M |
Frequency range | 75 GHz to 110 GHz | |
Output power | with +7 dBm input power from the R&S®ZVA/R&S®ZVT | > -3 dBm, 0 dBm (typ.) |
Output power attenuation | electronic power control | 0 dB to 25 dB |
Dynamic range | > 95 dB, 110 dB (typ.) | |
R&S®ZVA-Z140 | ||
Waveguide designation | Electronic Industries Alliance (EIA) | WR08 |
Connector type | anti-cocking flange | precision waveguide flange compatible with UG387/U-M |
Frequency range | 90 GHz to 140 GHz | |
Output power | with +7 dBm input power from the R&S®ZVA/R&S®ZVT | > -1 dBm (n.trc.), 3 dBm (typ.) |
Output power attenuation | manually variable attenuator | 0 dB to +40 dB |
Dynamic range | > 85 dB, 105 dB (typ.) | |
R&S®ZVA-Z220 | ||
Waveguide designation | Electronic Industries Alliance (EIA) | WR05 |
Connector type | anti-cocking flange | percision waveguide flange compatible with UG387/U-M |
Frequency range | 140 GHz to 220 GHz | |
Output power | at +7 dBm input power from the R&S®ZVA | > -18 dBm (n.trc.), -12 dBm (typ.) for f < 150 GHz > -14 dBm (n.trc.), -10 dBm (typ.) for f > 150 GHz |
Output power attenuation | manually variable attenuator | 0 dB to +40 dB |
Dynamic range | > 85 dB, 105 dB (typ.) | |
R&S®ZVA-Z325 | ||
Waveguide designation | Electronic Industries Alliance (EIA) | WR03 |
Connector type | anti-cocking flange | precision waveguide flange compatible with UG387/U-M |
Frequency range | 220 GHz to 325 GHz | |
Output power | with +7 dBm input power from the R&S®ZVA/R&S®ZVT | > -22 dBm (n.trc.), -20 dBm (typ.) |
Output power attenuation | manually variable attenuator | 0 dB to 40 dB |
Dynamic range | > 80 dB, 100 dB (typ.) | |
R&S®ZVA-Z500 | ||
Waveguide designation | Electronic Industries Alliance (EIA) | WR02 |
Connector type | anti-cocking flange | precision waveguide flange compatible with UG387/U-M |
Frequency range | 325 GHz to 500 GHz | |
Output power | with +7 dBm input power from the R&S®ZVA/R&S®ZVT | > -25 dBm (n.trc.), -22 dBm (typ.) |
Output power attenuation | 0 dB to 40 dB | |
Dynamic range | > 70 dB, 90 dB (typ.) |
R&S ZVA-Z 시리즈 밀리미터 웨이브 컨버터 옵션정보
옵션 모델 | 설명 | |
Calibration Accessories - Manual Calibration Kits and Components | ZV-WR02 | Waveguide Calibration Kit WR02 (without sliding match) 325 GHz to 500 GHz |
ZV-WR03 | Waveguide Calibration Kit WR03 (with or without sliding match) 220 GHz to 325 GHz | |
ZV-WR05 | Waveguide Calibration Kit WR05 (with or without sliding match) 140 GHz to 220 GHz | |
ZV-WR06 | Waveguide Calibration Kit WR06 (with or without sliding match) 110 GHz to 170 GHz | |
ZV-WR08 | Waveguide Calibration Kit WR08 (with or without sliding match) 90 GHz to 140 GHz | |
ZV-WR10 | Waveguide Calibration Kit WR10 (with or without sliding match) 75 GHz to 110 GHz | |
Frequency Extension Accessories | ZVA-K8 | Converter Control Software (for ZVA24, ZVA40, ZVA50, ZVA67 and ZVT20; includes ZVA-K4) |
ZVA-B8 | Electronic Power Control (Req. for ZVA-Z90E, ZVA-Z110E. For use with ZVA24, ZVA40, ZVA50, ZVA67) | |
Measurement Accessories - Test Cables (Economy, single Items) | ZV-Z193 (1306.4520.24) | 3.5 mm (f) / 3.5 mm (m), 26.5 GHz 610 mm (24 inch), 1 item |
ZV-Z193 (1306.4520.36) | 3.5 mm (f) / 3.5 mm (m), 26.5 GHz 914 mm (36 inch), 1 item | |
ZV-Z193 (1306.4520.60) | 3.5 mm (f) / 3.5 mm (m), 26.5 GHz 1524 mm (60 inch), 1item | |
ZVZ193 | 3.5 mm (f) / 3.5 mm (m), 26.5 GHz 1524 mm (60 inch), 1 item | |
ZV-Z194 (1306.4542.24) | N(m) / N(m), 3 GHz 610 mm (24 inch), 1 item | |
ZV-Z194 (1306.4542.36) | N(m) / N(m), 3 GHz 914 mm (36 inch), 1 item | |
ZV-Z195 (1306.4536.24) | 2.92 mm (f) / 2.92 mm (m), 40 GHz 610 mm (24 inch), 1 item | |
ZV-Z195 (1306.4536.36) | 2.92 mm (f) / 2.92 mm (m), 40 GHz 914 mm (36 inch), 1 item | |
ZV-Z196 (1306.4559.24) | 1.85 mm (f) / 1.85 mm (m), 67 GHz 610 mm (24 inch), 1 item | |
ZV-Z196 (1306.4559.36) | 1.85 mm (f) / 1.85 mm (m), 67 GHz 914 mm (36 inch), 1 item | |
ZV-Z196 (1306.4559.37) | 1.85 mm (m) / 1.85 mm (m), 67 GHz 914 mm (36 inch), 1 item | |
ZV-Z197 (1306.4571.24) | 2.4 mm (f) / 2.4 mm (m), 50 GHz 610 mm (24 inch), 1 item | |
ZV-Z197 (1306.4571.36) | 2.4 mm (f) / 2.4 mm (m), 50 GHz 914 mm (36 inch), 1 item | |
Measurement Accessories - Miscellaneous | ZV-Z1118 | Adapter SMA m/m angle 0Hz to 18GHz |
ZV-Z1218 | Adapter SMA m/f angle 0Hz to 18GHz | |
ZV-Z1227 | 2-way Wilkinson power divider 4GHz to 27GHz |