MSO71254C Tektronix Mixed Signal Oscilloscope
REQUEST A QUOTE
Option | Description |
---|---|
2XL | 20M Max/ch |
5XL | 50M Max 50M/CH |
ASM | Advanced Search & Mark |
DDRA | DDR Analysis |
DJA | Jitter & Eye Diagram Advanced |
DSAV | |
ET3 | |
MTH | Serial Mask Testing |
PCE | PCI Express Essentials |
PTD | |
PTH1 | 3.125Gb/s Serial Pattern Trigger |
SDLA64 | |
SDLA64 | SDLA Advanced |
SR-810B | 8b/10b Serial Analysis |
SR-CUST | Custom Serial Analysis |
SR-EMBD | Embedded Serial Triggering and Analysis (I2C SPI) |
SR-USB | USB Serial Triggering and Analysis |
STU | 6.25Gb/s Serial Pattern Trigger |
TDSET3 | Ethernet Compliance Test Software |
TDSPTD | Protocol Trigger and Decode |
TDSUSB2 | USB 2.0 Compliance Test Package |
USB | |
VET | Visual Triggering and Serach |