DSA70404 Tektronix Digital Oscilloscope
4 Channels
4 GHz Bandwidth
25 GS/s Sampling Rate
12.1" Color touchscreen Display
USB Port
REQUEST A QUOTE
| Option | Description |
|---|---|
| 2XL | 31.25 MS/Ch |
| 5XL | 50 MS/ch |
| ASM | Advanced Event Search and Mark |
| JA3 | (TDSJIT3 Advanced Jitter and Timing Measurements |
| JE3 | |
| MTH | Mask testing for Serial Standards. Includes hardware clock recovery for up to 3.125 Gb/s |
| PTD | Protocol Decoding for 8 b/10b-encoded Serial Signals |
| PTH | |
| PTH1 | 3.125Gb/S Serial pattern trigger |
| RTE | RT- Eye Serial Data Compliance and Analysis Software |
| SM | Advanced Event Search and Mark |
| ST | Serial pa ttern trigger |
| TDSDV | DVI Compliance Test Solution |
| USB |