| Option | Description |
|---|---|
| 04 | 30A input element |
| 40 | 1000V-2A |
| 7N | |
| B5 | built in printer |
| C12 | USB port |
| C2 | Serial(RS-232) |
| C5 | USB port |
| C7 | ethernet function |
| CC | cycle by cycle |
| DA | 20ch D/A output |
| DT | Delta Calculation |
| FL | Flicker Measure |
| FQ | Add-on Frequency Measurement |
| G6 | Advanced Computation (IEC standard testing*, harmonic, FFT, Waveform computation) |
| M | |
| MV | motor version |
| SV | Standard Version |
| V1 | VGA Output |
| Z |