TDS7254 Tektronix Digital Oscilloscope
REQUEST A QUOTE
Option | Description |
---|---|
1M | 2 Msamples max, 500 ksamples/ch |
2M | 8 Msamples max, 2 Msamples/ch |
3M | 16 Msamples max, 4 Msamples/ch |
4M | 32 Msamples max, 8 Msamples/ch |
J1 | Jitter Analysis Software |
J2 | Disk Drive Analysis Software |
JE3 | Jitter Analysis - Essentials |
JT3 | TDSJIT3 Advanced Jitter Analysis application with random anTDSJIT3 Advanced Jitter Analysis application with random and deterministic jitter analysisd deterministic jitter analysis |
STD | |
USB | TDSUSBS-USB2.0 Compliance Test S/W Only |