DSA71254C Tektronix Digital Oscilloscope
Digital Serial Analyzer, 12.5 GHz, 4 Ch., 50 GS/s
REQUEST A QUOTE
| Option | Description |
|---|---|
| 10XL | 125 MS/Ch |
| 2XL | 20M max 20M/ch |
| ASM | Advanced Event Search and Mark |
| DDRA | DDR Memory Bus Analysis |
| DJA | DPOJET Jitter and Eye Diagram Analysis |
| LT | Waveform Limit Test |
| MTH | Mask testing for Serial Standards. Includes hardware clock recovery for up to 3.125 Gb/s |
| PTD | Protocol Decoding for 8b/10b-encoded Serial Signals |
| PTH1 | 3.125 Gb/s Serial Pattern Trigger |
| SR-810B | 8b/10b Serial Analysis |
| SR-CUST | Custom Serial Analysis Kit for Developers |
| ST | |
| STU | Increase Protocol Triggering and Decoding from 3.125 Gb/s to 6.25 Gb/s |
| TDSPTD | Protocol Trigger and Decode |
| TDSUSB2 | USB2.0 Compliance Test Package |
| USB | USB2.0 Compliance Test S/W only |
| VET | Visual Trigger |